Div C League Standings
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | REJECTS | 6 | 5 | 0 | 1 | 33 | 14 | 19 | 15 |
| 2 | DIRECT DEPOSIT | 6 | 4 | 0 | 2 | 20 | 10 | 10 | 12 |
| 3 | VID CRUITERS | 6 | 4 | 0 | 2 | 20 | 13 | 7 | 12 |
| 4 | DUST | 6 | 4 | 0 | 2 | 14 | 8 | 6 | 12 |
| 5 | KICKING AND SCREAMING | 6 | 3 | 0 | 3 | 27 | 20 | 7 | 9 |
| 6 | FOOTCLAN | 6 | 3 | 0 | 3 | 12 | 20 | -8 | 9 |
| 7 | STEEL CITY | 6 | 1 | 0 | 5 | 12 | 26 | -14 | 3 |
| 8 | ROVERS | 6 | 0 | 0 | 6 | 4 | 31 | -27 | 0 |








